Data Packs
Download ready-made CSV datasets. Pay once, download immediately. No API key or subscription required.
Foreclosure Filings (US Counties)
$19Foreclosure filings from Cook County and supplemental sources — lis pendens, notices of default, and auction records. Includes property address, filing date, type, estimated value, and coordinates. Updated weekly.
| Date | Type | Address | Est. Value |
|---|---|---|---|
| 2024-07-15 | lis_pendens | 1245 W Diversey Pkwy, Chicago IL | $285,000 |
| 2024-06-28 | notice_of_default | 8901 S Stony Island Ave, Chicago IL | $142,000 |
| 2024-05-10 | auction | 3322 N Halsted St, Chicago IL | $410,000 |
Government Contracts & Permits
$9Government contract opportunities and construction permits from public portals across major US cities. Ideal for real estate analysis, construction market tracking, and procurement intelligence.
| Date | Type | Address | Est. Cost |
|---|---|---|---|
| 2024-08-12 | NEW CONSTRUCTION | 1401 S Michigan Ave | $2,450,000 |
| 2024-07-30 | RENOVATION/ALTERATION | 233 E Wacker Dr | $875,000 |
| 2024-06-15 | ELECTRICAL | 5500 N Lincoln Ave | $42,000 |
Job Postings (Aggregated)
$9Aggregated job postings from public sources including government portals and open job boards. Covers title, company, location, salary range, and posting date. Updated daily.
| Date | Title | Company | Location | Salary |
|---|---|---|---|---|
| 2024-08-10 | Software Engineer | Mountain View, CA | $180K–$250K | |
| 2024-08-09 | Data Analyst | JPMorgan | New York, NY | $95K–$130K |
| 2024-08-08 | Product Manager | Stripe | Remote | $160K–$210K |
Keyword Interest Trends
$9Google Trends interest-over-time scores for a curated watchlist of demand-signal keywords. Weekly data points with related rising queries. Ideal for SEO, market research, and trend analysis.
| Week | Keyword | Score | Country |
|---|---|---|---|
| 2024-08-04 | ai tools | 82 | US |
| 2024-08-04 | remote work | 61 | US |
| 2024-08-04 | mortgage rates | 74 | US |
Wikipedia Top Viewed Pages
$9Daily top-viewed Wikipedia pages across multiple languages. Track cultural trends, breaking news impact, and public interest signals. Updated daily.
| Date | Article | Views | Language |
|---|---|---|---|
| 2024-08-10 | ChatGPT | 1,245,000 | en |
| 2024-08-10 | 2024 Olympics | 3,102,000 | en |
| 2024-08-10 | Taylor Swift | 890,000 | en |
Trending Searches (Multi-Country)
$9Daily trending search queries from Google across US, UK, India, Germany, and Japan. Includes traffic estimates, related queries, and linked news articles. Updated daily.
| Date | Country | Query | Traffic |
|---|---|---|---|
| 2024-08-10 | US | iPhone 16 release date | 2,500,000+ |
| 2024-08-10 | GB | Premier League results | 1,200,000+ |
| 2024-08-10 | IN | JEE results 2024 | 5,000,000+ |
Anomaly Detection Signals
$9Cross-niche anomaly signals — sudden spikes in searches, filings, prices, or activity across all tracked datasets. Machine-generated alerts for unusual data patterns. Updated daily.
| Date | Niche | Signal | Severity |
|---|---|---|---|
| 2024-08-10 | foreclosures | Cook County spike +340% | high |
| 2024-08-09 | trending_searches | New keyword cluster detected | medium |
| 2024-08-08 | gas_prices | California price jump $0.42/gal | high |
Full Data Bundle (All Niches)
$79Every dataset Data Gobblin collects — foreclosures, building permits, job postings, keyword trends, trending searches, GitHub trends, anomaly signals, and more. 12+ niches in one download. The fastest way to bootstrap a data-driven application or research project.
| Dataset | Rows | Coverage |
|---|---|---|
| foreclosures | 116,000 rows | 2011 – Mar 2026 |
| keyword_interest | 11,800 rows | 5-year rolling |
| github_trends | 6,000 rows | 2024 – Mar 2026 |
Need live API access instead? See our subscription plans →
Custom data exports available for Enterprise subscribers. Contact us →